<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LNG World News</title>
	<atom:link href="http://www.lngworldnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lngworldnews.com</link>
	<description>The industry&#039;s LNG news terminal</description>
	<lastBuildDate>Thu, 17 May 2012 14:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Teekay LNG Net Income Climbs (Bermuda)</title>
		<link>http://www.lngworldnews.com/teekay-lng-net-income-climbs-bermuda/</link>
		<comments>http://www.lngworldnews.com/teekay-lng-net-income-climbs-bermuda/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:16:11 +0000</pubDate>
		<dc:creator>LNG World News</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Climbs]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Teekay LNG]]></category>

		<guid isPermaLink="false">http://www.lngworldnews.com/?p=79660</guid>
		<description><![CDATA[Teekay LNG Partners today reported adjusted net income of $35.6 million for the quarter ended March 31, 2012, compared to $25.9 million for the same period of the prior year. During the first quarter of 2012, the Partnership generated distributable cash flow of $50.8 million, compared to $39.1 million in the same quarter of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/05/Teekay-LNG-Net-Income-Climbs.jpg"><img class="aligncenter  wp-image-79665" title="Teekay LNG Net Income Climbs" src="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/05/Teekay-LNG-Net-Income-Climbs.jpg" alt="Teekay LNG Net Income Climbs " width="530" height="370" /></a><strong></strong></p>
<p><strong>Teekay LNG Partners today reported adjusted net income of $35.6 million for the quarter ended March 31, 2012, compared to $25.9 million for the same period of the prior year.<br />
</strong></p>
<p>During the first quarter of 2012, the Partnership generated distributable cash flow of $50.8 million, compared to $39.1 million in the same quarter of the previous year. The increase primarily reflects the incremental distributable cash flow resulting from the following acquisitions: Multigas carriers delivered in June and October 2011; a 33 percent interest in four liquefied natural gas (LNG) carriers delivered between August 2011 and January 2012; one liquefied petroleum gas (LPG) carrier delivered in September 2011; and a 52 percent interest in six LNG carriers completed in February 2012.</p>
<p>On April 12, 2012, the Partnership declared a cash distribution of $0.675 per unit for the quarter ended March 31, 2012. The cash distribution was paid on May 14, 2012 to all unitholders of record on April 23, 2012.</p>
<p>&#8220;<em>The Partnership&#8217;s distributable cash flows increased in the first quarter due to a month of contribution from our interest in the Maersk LNG fleet, in addition to incremental contributions from the newbuilding Multigas carrier and two newbuilding Angola LNG carriers which delivered during the past two quarters,</em>&#8221; noted<strong> Peter Evensen, Chief Executive Officer of Teekay GP L.L.C</strong>. &#8220;<em>These additional cash flows enabled us to raise our first quarter distribution by 7 percent, while maintaining our coverage ratio above 1.0</em>.&#8221;</p>
<p>&#8220;<em>The delivery of the fourth and final Angola LNG carrier in January completed our latest newbuilding program; however, we continue to actively pursue new acquisition opportunities and organic growth projects</em>,&#8221; Mr. Evensen continued.</p>
<p>&#8220;<em>Given the positive market fundamentals in the LNG sector and our financial strength, we believe there will continue to be attractive growth opportunities for the Partnership</em>.&#8221;</p>

<p>LNG World News Staff, May 17, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lngworldnews.com/teekay-lng-net-income-climbs-bermuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GasLog Q1 Revenue at USD 16.6 Million (Monaco)</title>
		<link>http://www.lngworldnews.com/gaslog-q1-revenue-at-usd-16-6-million-monaco/</link>
		<comments>http://www.lngworldnews.com/gaslog-q1-revenue-at-usd-16-6-million-monaco/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:30:52 +0000</pubDate>
		<dc:creator>LNG World News</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[GasLog]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[USD 16.6 Million]]></category>

		<guid isPermaLink="false">http://www.lngworldnews.com/?p=79653</guid>
		<description><![CDATA[GasLog , an international owner, operator and manager of liquefied natural gas (LNG) carriers, today reported its financial results for the quarter ended March 31, 2012. Highlights GasLog reports Revenue of $16.6 million, EBITDA of $8.4 million and Profit of $2.2 million, for the first quarter of 2012. GasLog’s budgeted new building program is fully funded, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/05/GasLog-Q1-Revenue-at-USD-16.6-Million.jpg"><img class="aligncenter  wp-image-79656" title="GasLog Q1 Revenue at USD 16.6 Million" src="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/05/GasLog-Q1-Revenue-at-USD-16.6-Million.jpg" alt="GasLog Q1 Revenue at USD 16.6 Million" width="530" height="370" /></a><strong></strong></p>
<p><strong>GasLog , an international owner, operator and manager of liquefied natural gas (LNG) carriers, today reported its financial results for the quarter ended March 31, 2012.</strong></p>
<p><strong>Highlights</strong></p>
<ul>
<li>GasLog reports Revenue of $16.6 million, EBITDA of $8.4 million and Profit of $2.2 million, for the first quarter of 2012.</li>
<li>GasLog’s budgeted new building program is fully funded, based on initial public offering “IPO”, concurrent private placement and committed debt.</li>
<li>The 8 LNG newbuildings are on schedule and within budget.</li>
<li>100% utilization of <em>GasLog Savannah</em> and <em>GasLog Singapore</em> during the first quarter of 2012.</li>
<li>40% of the floating interest rate exposure has been hedged at a weighted average interest rate of approximately 4.4% (including margin) as of March 31, 2012.</li>
<li>Continued strong fundamentals for the LNG industry.</li>
</ul>
<p><strong>Mr. Peter G. Livanos, Chairman and Chief Executive Officer,</strong> stated <em>“We were satisfied that the completion of our recent offering has now provided the capital for us to implement the business plan for our committed new ships under construction. In addition to this, and in spite of increased costs related to our becoming a public company, we are pleased to report results that are better than our expectations. Our construction program at Samsung Heavy Industries in Korea is on time and on budget, with the first ship having been launched and undergoing outfitting on schedule for delivery in January 2013. GasLog, with its technical platform and customer relations, continues to be well placed to take advantage of the projected growth in the LNG trade.</em>”</p>
<p><strong>Financial Summary</strong></p>
<p>Revenues were $16.6 million for the quarter ended March 31, 2012 ($16.3 million for the quarter ended March 31, 2011: +1.9% year over year). The increase is mainly attributable to an increase in revenues in the vessel ownership segment, with GasLog’s existing fleet performing at 100% utilization.</p>
<p>Vessel operating and supervision costs were $3.5 million for the quarter ended March 31, 2012 ($3.0 million for the quarter ended March 31, 2011: +14.4% year over year). The increase is mainly attributable to organizational growth in GasLog’s vessel management segment.</p>
<p>General and administrative expenses were $5.2 million for the quarter ended March 31, 2012 ($3.0 million for the quarter ended March 31, 2011: +71.5% year over year). The increase is primarily attributable to increases in personnel expenses, directors’ fees, and travel expenses as well as one-off equity-settled compensation expense related to the former chief executive officer and staff bonuses. This increase is generally in line with GasLog’s planned growth and the reporting and compliance requirements of being a public company.</p>
<p>Financial costs were $3.0 million for the quarter ended March 31, 2012 ($2.3 million for the quarter ended March 31, 2011: +28.6% year over year). The increase is primarily a result of increased interest expense as a result of swapping floating rate interest to fixed rate interest in connection with the outstanding indebtedness related to the vessel<em> GasLog Savannah</em>.</p>
<p>EBITDA was $8.4 million for the quarter ended March 31, 2012 ($10.5 million for the quarter ended March 31, 2011: -20.1% year over year). This decrease is mainly attributable to higher general and administrative expenses.</p>
<p>Profit for the period was $2.2 million for the quarter ended March 31, 2012 ($5.0 million for the quarter ended March 31, 2011: -56.7% year over year). This takes into account a year-on-year increase in unallocated expenses of $2.0 million, from $1.4 million to $3.4 million which is mainly attributable to higher general and administrative expenses.</p>
<p>As GasLog stated in the final prospectus filed April 2, 2012 for its IPO, the ramp-up of general and administrative expenses is expected to exceed revenue growth in 2012, as GasLog’s newbuildings will only commence delivery in 2013. Accordingly, GasLog expects 2012 profit will be lower than in 2011.</p>

<p>LNG World News Staff, May 17, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lngworldnews.com/gaslog-q1-revenue-at-usd-16-6-million-monaco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquiline of Norway Offering LNG/LBG Sourcing Services</title>
		<link>http://www.lngworldnews.com/liquiline-of-norway-offering-lnglbg-sourcing-services/</link>
		<comments>http://www.lngworldnews.com/liquiline-of-norway-offering-lnglbg-sourcing-services/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:59:14 +0000</pubDate>
		<dc:creator>LNG World News</dc:creator>
				<category><![CDATA[Also in the News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[LBG]]></category>
		<category><![CDATA[Liquiline]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Offering]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Sourcing]]></category>

		<guid isPermaLink="false">http://www.lngworldnews.com/?p=79647</guid>
		<description><![CDATA[Liquiline, an independent service provider of transport and storage of LNG and LBG, said it has been during the last few years asked by gas consumers to help them source LNG. Through Liquiline’s network of LNG suppliers the company has approached potential LNG suppliers with an enquiry from its customer to buy LNG. &#8220;We have a.o. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/05/Liquiline-of-Norway-Offering-LNGLBG-Sourcing-Services.jpg"><img class="aligncenter  wp-image-79650" title="Liquiline of Norway Offering LNGLBG Sourcing Services" src="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/05/Liquiline-of-Norway-Offering-LNGLBG-Sourcing-Services.jpg" alt="Liquiline of Norway Offering LNG/LBG Sourcing Services" width="530" height="370" /></a><strong></strong></p>
<p><strong>Liquiline, an independent service provider of transport and storage of LNG and LBG, said it has been during the last few years asked by gas consumers to help them source LNG. </strong></p>
<p>Through Liquiline’s network of LNG suppliers the company has approached potential LNG suppliers with an enquiry from its customer to buy LNG.</p>
<p>&#8220;<em>We have a.o. helped source LNG to shipping companies and industrial companies. Liquiline is now offering such services on a broader basis to new and existing customers</em>,&#8221; the company said in a statement.</p>
<p>&#8220;<em>Being independent means that we are not controlled by an LNG or LBG supplier, and as such we can help our customers source LNG and LBG from various locations. Liquiline has a large network of potential LNG suppliers that could be approached,</em>&#8221; the company added.</p>

<p>LNG World News Staff, May 17, 2012; Image:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lngworldnews.com/liquiline-of-norway-offering-lnglbg-sourcing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sembawang Scores Two LNG Repair Contracts (Singapore)</title>
		<link>http://www.lngworldnews.com/sembawang-scores-two-lng-repair-contracts-singapore/</link>
		<comments>http://www.lngworldnews.com/sembawang-scores-two-lng-repair-contracts-singapore/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:38:45 +0000</pubDate>
		<dc:creator>LNG World News</dc:creator>
				<category><![CDATA[Asia pacific]]></category>
		<category><![CDATA[Contracts & Tenders]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Vessels]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Sembawang]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Two]]></category>

		<guid isPermaLink="false">http://www.lngworldnews.com/?p=79640</guid>
		<description><![CDATA[Sembcorp Marine’s subsidiary Sembawang Shipyard was recently awarded two LNG carriers life extension projects from North West Shelf Shipping Service Company, Australia (NWSSSC). NWSSSC is the shipping service provider to the vessel owner, International Gas Transportation Company Limited (IGTC), a North West Shelf Venture company registered in Bermuda. The 20-year-old LNG vessels Northwest Seaeagle and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/05/Sembawang-Scores-Two-LNG-Repair-Contracts.jpg"><img class="aligncenter  wp-image-79644" title="Sembawang Scores Two LNG Repair Contracts" src="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/05/Sembawang-Scores-Two-LNG-Repair-Contracts.jpg" alt="Sembawang Scores Two LNG Repair Contracts" width="530" height="370" /></a><strong></strong></p>
<p><strong>Sembcorp Marine’s subsidiary Sembawang Shipyard was recently awarded two LNG carriers life extension projects from North West Shelf Shipping Service Company, Australia (NWSSSC).</strong></p>
<p>NWSSSC is the shipping service provider to the vessel owner, International Gas Transportation Company Limited (IGTC), a North West Shelf Venture company registered in Bermuda.</p>
<p>The 20-year-old LNG vessels Northwest Seaeagle and Northwest Sandpiper are scheduled to enter Sembawang Shipyard in June and September 2012 for major repairs and upgrading which, when completed, will further extend the vessels’ trading lives for another 10 years or more.</p>
<p>The awards further reinforce Sembawang Shipyard’s global leadership position in highly specialized LNG carriers’ life extension work after the successful execution of similar life extension work for NWSSSC’s Northwest Sanderling in 2009, Northwest Snipe in 2010 and Northwest Shearwater in 2011.</p>

<p>LNG World News Staff, May 17, 2012; Image: Shell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lngworldnews.com/sembawang-scores-two-lng-repair-contracts-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: LNG Tanker Scheduled at Dahej May 20</title>
		<link>http://www.lngworldnews.com/india-lng-tanker-scheduled-at-dahej-may-20/</link>
		<comments>http://www.lngworldnews.com/india-lng-tanker-scheduled-at-dahej-may-20/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:19:19 +0000</pubDate>
		<dc:creator>LNG World News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[South & Central Asia]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Vessels]]></category>
		<category><![CDATA[Dahej]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[May 20]]></category>
		<category><![CDATA[Scheduled]]></category>
		<category><![CDATA[Tanker]]></category>

		<guid isPermaLink="false">http://www.lngworldnews.com/?p=79633</guid>
		<description><![CDATA[Petronet’s Dahej LNG terminal on India’s west coast is due to get a cargo of LNG onboard the 137,248 cbm Sohar LNG on May 20, according to shipping data. The Dahej terminal in Gujarat is India’s first LNG import terminal and has a nominal capacity of 10 MMTPA. The terminal is meeting around 20% of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/05/LNG-Tanker-Due-at-Dahej-Terminal-Next-Week1.jpg"><img class="aligncenter  wp-image-79636" title="LNG Tanker Scheduled at Dahej May 20" src="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/05/LNG-Tanker-Due-at-Dahej-Terminal-Next-Week1.jpg" alt="LNG Tanker Scheduled at Dahej May 20" width="530" height="370" /></a><strong></strong></p>
<p><strong>Petronet’s Dahej LNG terminal on India’s west coast is due to get a cargo of LNG onboard the 137,248 cbm Sohar LNG on May 20, according to shipping data.</strong></p>
<p>The Dahej terminal in Gujarat is India’s first LNG import terminal and has a nominal capacity of 10 MMTPA.</p>
<p>The terminal is meeting around 20% of the total gas demand of the country.</p>

<p>LNG World News Staff, May 17, 2012; Image: Petronet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lngworldnews.com/india-lng-tanker-scheduled-at-dahej-may-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Premier Visits Negishi LNG Terminal, Japan</title>
		<link>http://www.lngworldnews.com/bc-premier-visits-negishi-lng-terminal-japan/</link>
		<comments>http://www.lngworldnews.com/bc-premier-visits-negishi-lng-terminal-japan/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:53:29 +0000</pubDate>
		<dc:creator>LNG World News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[South & Central Asia]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.lngworldnews.com/?p=79627</guid>
		<description><![CDATA[BC Premier Christy Clark continued her Jobs and Trade Mission yesterday by touring the Negishi Terminal, Asia&#8217;s first liquefied natural gas (LNG) facility, and promoting B.C.&#8217;s promising LNG sector to potential Japanese partners. &#8220;This is a great opportunity to see, first hand, how an LNG terminal works, the types of jobs and skills required to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/05/BC-Premier-Visits-Negishi-LNG-Terminal-Japan.jpg"><img class="aligncenter  wp-image-79630" title="BC Premier Visits Negishi LNG Terminal, Japan" src="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/05/BC-Premier-Visits-Negishi-LNG-Terminal-Japan.jpg" alt="BC Premier Visits Negishi LNG Terminal, Japan" width="530" height="370" /></a><strong></strong></p>
<p><strong>BC Premier Christy Clark continued her Jobs and Trade Mission yesterday by touring the Negishi Terminal, Asia&#8217;s first liquefied natural gas (LNG) facility, and promoting B.C.&#8217;s promising LNG sector to potential Japanese partners.</strong></p>
<p>&#8220;<em>This is a great opportunity to see, first hand, how an LNG terminal works, the types of jobs and skills required to work in the industry and of course, to see how much more real market demand there is for LNG in Japan right now,</em>&#8221; said Premier Clark. &#8220;<em>Japan imports the most LNG in the world and I am here to tell them that British Columbia has vast natural gas resources and our government is committed to developing and growing this sector</em>.&#8221;</p>
<p>Entering the Asian market will help diversify B.C.&#8217;s natural gas sector, allowing it to be more competitive. Japan and Korea are the top two importers of LNG in the world, and B.C. has the natural resources and ideal location as North America&#8217;s shortest route to Asia to help supply that demand.</p>
<p>Premier Clark&#8217;s tour of the Negishi LNG Terminal, which opened in 1969, follows closely the announcement by Shell Canada Limited, Korea Gas Corporation, Mitsubishi Corporation and PetroChina Company Limited that they will jointly develop an LNG export facility near Kitimat, called LNG Canada. The project will consist of two LNG processing units, each with the capacity to produce six million tonnes of LNG annually, with an option to expand in the future.</p>
<p>&#8220;<em>This project will have countless economic benefits for the region and the rest of the province, creating thousands of jobs during construction and hundreds of permanent, full-time jobs during operation</em>,&#8221; said Premier Clark.</p>
<p>Our government&#8217;s LNG Strategy, a part of Canada Starts Here: The BC Jobs Plan, expects to see three LNG facilities operating by 2020, potentially creating 800 long-term jobs, as many as 9,000 new construction jobs, and thousands of spin-off economic jobs in areas such as transportation, engineering and environmental management.</p>
<p>In Tokyo, the B.C. government signed an MOU with Japan Oil Gas and Metals National Corporation (JOGMEC) to work together and share information on natural gas activities. JOGMEC&#8217;s key responsibility as a government-run organization is to seek a stable supply of natural resources for Japan, such as natural gas, oil and metallic minerals.</p>
<p>&#8220;<em>Today&#8217;s agreement with JOGMEC is really about expanding our relationship with Japan&#8217;s main energy buyer while at the same time enhancing our opportunities in the overall natural gas field</em>,&#8221; said Premier Clark.</p>

<p>LNG World News Staff, May 17, 2012; Image: gov.bc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lngworldnews.com/bc-premier-visits-negishi-lng-terminal-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLNG Welcomes QWC Report (Australia)</title>
		<link>http://www.lngworldnews.com/glng-welcomes-qwc-report-australia/</link>
		<comments>http://www.lngworldnews.com/glng-welcomes-qwc-report-australia/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:11:09 +0000</pubDate>
		<dc:creator>LNG World News</dc:creator>
				<category><![CDATA[Also in the News]]></category>
		<category><![CDATA[Asia pacific]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[GLNG]]></category>
		<category><![CDATA[QWC]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Santos]]></category>
		<category><![CDATA[Welcomes]]></category>

		<guid isPermaLink="false">http://www.lngworldnews.com/?p=79621</guid>
		<description><![CDATA[Santos GLNG welcomed the release of the Queensland Water Commission’s (QWC) Underground Water Impact Report today which confirms the detailed studies already undertaken by Santos GLNG. The QWC report confirms the impact of Santos GLNG’s operations will be minimal and manageable and that almost all of the landholder bores within our operating areas will not [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/05/GLNG-santos.jpg"><img class="aligncenter  wp-image-79624" title="GLNG Welcomes QWC Report " src="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/05/GLNG-santos.jpg" alt="GLNG Welcomes QWC Report " width="530" height="370" /></a><strong></strong></p>
<p><strong>Santos GLNG welcomed the release of the Queensland Water Commission’s (QWC) Underground Water Impact Report today which confirms the detailed studies already undertaken by Santos GLNG.</strong></p>
<p>The QWC report confirms the impact of Santos GLNG’s operations will be minimal and manageable and that almost all of the landholder bores within our operating areas will not be adversely impacted.</p>
<p>Santos GLNG has implemented a state-of-the-art water monitoring system which detects any potential impacts early and has a comprehensive water management plan to mitigate any impacts.</p>
<p>Further, the QWC work does not include the water management programs Santos GLNG is already undertaking, including a project with URS and CSIRO to reinject treated water from coal seams to top-up Roma’s town water supply with around 50 years of supply.</p>
<p>Attending the official launch of the QWC Report today in Toowoomba, <strong>President Santos GLNG Mark Macfarlane</strong> said that even though there would be a minimal impact in Santos GLNG’s areas of operations, he understood the need for communities to have comprehensive information about what was happening in their water system.</p>
<p>“<em>Santos GLNG is proud to lead the industry in its water management and monitoring activities</em>,” Mr Macfarlane said.</p>
<p>“<em>We started the rollout of our state-of-the-art water monitoring program in 2010 and already we monitor more than 100 surface and groundwater locations within our gas field operations.</em>”</p>
<p>In an industry first, this water monitoring information is publicly available through the Santos GLNG Water Portal – www.santoswaterportal.com.au.</p>
<p>Mr Macfarlane said Santos GLNG was also conducting a pilot with a group of landholders providing them with the tools to tap into real-time data on water levels occurring within their water bores.</p>
<p>“<em>Through our comprehensive water management program, Santos GLNG is well advanced in implementing many of the QWC Report monitoring requirements and plans are already in place to rollout the remaining</em>,” Mr Macfarlane said.</p>
<p>Santos GLNG will commence discussions with the three potentially impacted landholders in the immediate and future affected areas to plan and conduct further investigations as to whether the water level drawdown might impact on the ability of their bores to produce water.</p>
<p>If it is assessed that any impact on water supply availability is likely to occur, we will discuss and agree options to address any impacts on their water supply.</p>
<p>These options may include activities such as deepening a bore pump or replacing a bore.</p>
<p>Mr Macfarlane said Santos GLNG would ensure that no landholders’ groundwater water supply was adversely impacted due to activities conducted by the Project.</p>

<p>LNG World News Staff, May 17, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lngworldnews.com/glng-welcomes-qwc-report-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: Exoma Provides Alma‐1 Well Drilling Update</title>
		<link>http://www.lngworldnews.com/australia-exoma-provides-alma%e2%80%901-well-drilling-update/</link>
		<comments>http://www.lngworldnews.com/australia-exoma-provides-alma%e2%80%901-well-drilling-update/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:54:58 +0000</pubDate>
		<dc:creator>LNG World News</dc:creator>
				<category><![CDATA[Also in the News]]></category>
		<category><![CDATA[Asia pacific]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Alma‐1]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Exoma]]></category>
		<category><![CDATA[Provides]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://www.lngworldnews.com/?p=79614</guid>
		<description><![CDATA[Exoma Energy announced interim drilling results for the Alma‐1 exploration well. At 11.00 am the well was at 1042 metres depth and the operation on site was coring in the Rewan formation, immediately above the Betts Creek coal measures. The actual form ation depth encountered in the well is about 15 metres deeper than the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/05/Australia-Exoma-Provides-Alma‐1-Well-Drilling-Update.jpg"><img class="aligncenter  wp-image-79617" title=" Exoma Provides Alma‐1 Well Drilling Update" src="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/05/Australia-Exoma-Provides-Alma‐1-Well-Drilling-Update.jpg" alt=" Exoma Provides Alma‐1 Well Drilling Update" width="530" height="370" /></a></p>
<p><strong>Exoma Energy announced interim drilling results for the Alma‐1 exploration well.</strong></p>
<p>At 11.00 am the well was at 1042 metres depth and the operation on site was coring in the Rewan formation, immediately above the Betts Creek coal measures. The actual form ation depth encountered in the well is about 15 metres deeper than the pre‐drill estimate.</p>
<p>Chip samples of Toolebuc shale were recovered across an interval of approximately 19 metres, starting at 451 metres depth. The true thickness of the shale will be measured when the geophysical logs are run at the end of drilling operations.</p>
<p>Exoma has a 50% beneficial interest in both ATP 996P and the Alma‐1 well. CNOOC Galilee Gas Company Pty Ltd is earning its participating interest by a farmin whereby CNOOC provides the first $50 million of joint venture expenditures on Exoma&#8217;s five Galilee Basin ATP&#8217;s.</p>

<p>LNG World News Staff, May 17, 2012</p>
]]></content:encoded>
