<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LNG World News</title>
	<atom:link href="http://www.lngworldnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lngworldnews.com</link>
	<description>The industry&#039;s LNG news terminal</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:41:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Talisman, Mitsubishi Form PNG JV, Plan LNG Export</title>
		<link>http://www.lngworldnews.com/talisman-mitsubishi-form-png-jv-plan-lng-export/</link>
		<comments>http://www.lngworldnews.com/talisman-mitsubishi-form-png-jv-plan-lng-export/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:38:52 +0000</pubDate>
		<dc:creator>LNG World News</dc:creator>
				<category><![CDATA[Asia pacific]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Contracts & Tenders]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[JV]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[oceania]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[Talisman]]></category>

		<guid isPermaLink="false">http://www.lngworldnews.com/?p=71595</guid>
		<description><![CDATA[Talisman Energy Inc and Mitsubishi Corporation (MC) said that they have reached agreement on MC&#8217;s entry into nine of Talisman&#8217;s licences in Papua New Guinea&#8217;s onshore Western Province, via a farmout from Talisman. The deal is valued at approximately US$280 million and will be paid in the form of a capital carry. Following the farmout, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a class="highslide" onclick="return vz.expand(this)" href="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/02/Talisman-Mitsubishi-Form-PNG-JV-Plan-LNG-Export.jpg"><img class="aligncenter  wp-image-71600" title="Talisman, Mitsubishi Form PNG JV, Plan LNG Export" src="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/02/Talisman-Mitsubishi-Form-PNG-JV-Plan-LNG-Export.jpg" alt="Talisman, Mitsubishi Form PNG JV, Plan LNG Export" width="530" height="370" /></a></p>
<p><strong>Talisman Energy Inc and Mitsubishi Corporation (MC) said that they have reached agreement on MC&#8217;s entry into nine of Talisman&#8217;s licences in Papua New Guinea&#8217;s onshore Western Province, via a farmout from Talisman.</strong></p>
<p>The deal is valued at approximately US$280 million and will be paid in the form of a capital carry. Following the farmout, Talisman and MC licensed equity positions will average 40% and 20%, in these nine licences.</p>
<p>Talisman and MC have agreed to work together closely to aggregate natural gas in the Western Province of PNG with a view to potential LNG export of approximately 3 million metric tonnes per annum.</p>
<p>&#8220;<em>Talisman is delighted to have MC as a strategic partner in our onshore licences in PNG,</em>&#8221; said <strong>Paul Blakeley, Executive Vice-President, International Operations East</strong>. &#8220;<em>MC brings extensive experience in LNG development and marketing and I am confident they will be a key success factor in helping us unlock the value of our Papua New Guinea assets</em>.&#8221;</p>
<p>Talisman has been working in PNG since 2001. The company entered the onshore licences of the Papuan Foreland in 2009 and now has a portfolio comprising interests in nine petroleum prospecting licences (PPLs) and five petroleum retention licences (PRLs), covering 13.7 million acres. Talisman has participated in the acquisition of over 1,550 kilometres of 2D seismic and the drilling of eight wells in the PNG Foreland Basin to date. As one of the most active explorers in PNG over the past two years, Talisman has participated in a new gas discovery at Ubuntu in PRL 28 and the successful appraisal of the Stanley and Elevala gas discoveries in PRL 4 and PRL 21, respectively.</p>
<p>Talisman said it intends to commence a four-well drilling program on PPLs 235 and 261 during 2012, as well as ongoing appraisal in PRL 21.</p>
<p>MC has held interests in LNG operations since 1969 and currently participates in nine major LNG projects. Most recently, MC has commenced construction of the Donggi-Senoro LNG project in Indonesia in its capacity as project lead in planning and operation. MC also has an extensive downstream marketing and LNG tanker business.</p>
<p>Seeing PNG as a vast and under-explored country with huge LNG supply potential within the Asia Pacific region, MC said it aims to maximize its contribution by leveraging its experience, not only to promote economic growth for PNG, but also potentially linking this with securing a stable energy supply for Japan. MC will participate in five PPLs and four PRLs, including discovered resources in PRLs 4, 8, 21, 28 and PPL 235.</p>
<p>Talisman and MC said they have an aligned vision for the aggregation and monetization of gas and condensate liquids in the Western Province and intend to leverage their respective skills in upstream exploration, production and LNG project development to deliver development success for the benefit of all stakeholders, including the people and government of PNG and the Western Province.</p>

<p>LNG World News Staff, February 22, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lngworldnews.com/talisman-mitsubishi-form-png-jv-plan-lng-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria: Bonny Terminal Ships Another LNG Cargo</title>
		<link>http://www.lngworldnews.com/nigeria-bonny-terminal-ships-another-lng-cargo/</link>
		<comments>http://www.lngworldnews.com/nigeria-bonny-terminal-ships-another-lng-cargo/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:24:16 +0000</pubDate>
		<dc:creator>LNG World News</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Bonny]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://www.lngworldnews.com/?p=71584</guid>
		<description><![CDATA[Nigeria’s Bonny LNG terminal shipped another liquefied natural gas cargo yesterday, according to port data. The cargo is being hauled by the Muscat LNG, a 145,000 m3 cubic-meter tanker. The destination of the cargo is unknown at this moment. Bonny terminal has an overall capacity of some 22 million tonnes a year of LNG and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a class="highslide" onclick="return vz.expand(this)" href="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/02/Bonny-Terminal-Ships-Another-LNG-Cargo.jpg"><img class="aligncenter  wp-image-71590" title="Bonny Terminal Ships Another LNG Cargo" src="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/02/Bonny-Terminal-Ships-Another-LNG-Cargo.jpg" alt="Bonny Terminal Ships Another LNG Cargo" width="520" height="360" /></a></p>
<p><strong>Nigeria’s Bonny LNG terminal shipped another liquefied natural gas cargo yesterday, according to port data.</strong></p>
<p>The cargo is being hauled by the Muscat LNG, a 145,000 m3 cubic-meter tanker.</p>
<p>The destination of the cargo is unknown at this moment.</p>
<p>Bonny terminal has an overall capacity of some 22 million tonnes a year of LNG and it accounts for approximately 11% of the world’s total LNG capacity.</p>

<p>LNG World News Staff, February 22, 2012; Image: KHI</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lngworldnews.com/nigeria-bonny-terminal-ships-another-lng-cargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Seeks More UK Investment in LNG</title>
		<link>http://www.lngworldnews.com/australia-seeks-more-uk-investment-in-lng/</link>
		<comments>http://www.lngworldnews.com/australia-seeks-more-uk-investment-in-lng/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:19:49 +0000</pubDate>
		<dc:creator>LNG World News</dc:creator>
				<category><![CDATA[Asia pacific]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Seeks]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.lngworldnews.com/?p=71568</guid>
		<description><![CDATA[British High Commissioner to Australia, Paul Madden, and Peter Collier, WA Energy Minister, today announced the new Northern Australia Gas High Value Opportunity Programme. The Programme will see the start of a new era of cooperation between the UK Government and the Australian State and Territory Governments to encourage more British companies to do business [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a class="highslide" onclick="return vz.expand(this)" href="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/02/Australia-Seeks-More-UK-Investment-in-LNG.jpg"><img class="aligncenter  wp-image-71572" title="Australia Seeks More UK Investment in LNG" src="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/02/Australia-Seeks-More-UK-Investment-in-LNG.jpg" alt="Australia Seeks More UK Investment in LNG" width="530" height="370" /></a></p>
<p><strong>British High Commissioner to Australia, Paul Madden, and Peter Collier, WA Energy Minister, today announced the new Northern Australia Gas High Value Opportunity Programme.</strong></p>
<p>The Programme will see the start of a new era of cooperation between the UK Government and the Australian State and Territory Governments to encourage more British companies to do business in Australia’s rapidly expanding liquid natural gas (LNG) industry. The UK Government already works closely with the Governments of Western Australia, Queensland and the Northern Territory to develop closer trade and economic links, but this Programme is a new initiative which it is predicted will increase British investment in Australia.</p>
<p>At the launch, on the first morning of the Australasian Oil &amp; Gas Exhibition &amp; Conference in Perth, Mr Madden spoke confidently about the future of the UK&#8217;s involvement in LNG in Australia:</p>
<p>&#8220;<em>This year we have around 60 British companies at AOG which I think is the largest foreign delegation here and the largest ever group of companies to represent the UK at this event. The UK is already the second largest foreign direct investor in Australia and UK goods exports to Australia increased 32% year on year in 2011.</em></p>
<p>&#8220;<em>The Prime Minister, David Cameron, saw the scale of the opportunities in Australia and Western Australia when he visited for CHOGM late last year and I think I can safely say that the British commitment to oil and gas in Australia will continue to strengthen.</em>&#8221;</p>
<p>In his address Mr Collier was enthusiastic about the opportunities for British companies in Western Australia saying:</p>
<p>&#8220;<em>Last year Western Australia contributed around 75% of all of Australia’s merchandise exports and there is A$267 billion dollars worth of projects ongoing and a plethora of opportunities to get involved in, especially in mining and exploration&#8230;But there is one major risk to Western Australia, and the whole of Australia and that is our serious skills shortage…We need to act collectively to overcome this risk and we must be bold, innovative and resourceful…I say to England and to other countries, your skilled workers are needed and welcome</em>. &#8221;</p>
<p>When speaking of the programme, B<strong>rian O’Gallagher, Executive Director, Major Projects, Department of the Chief Minister of the Northern Territory</strong> said:</p>
<p>&#8220;<em>The Northern Territory Government is happy to work with UK businesses looking to expand their operations into the dynamic Northern Australian Oil &amp; Gas industry.  Just this week the Scottish based ASCO Holdings was announced as the successful bidder to build and operate the new $110 million world-class Darwin Marine Supply Base and opportunities exist for other experienced British companies to partner with local companies to capture this exciting market.</em>&#8221;</p>

<p>LNG World News Staff, February 22, 2012; Image: Conoco</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lngworldnews.com/australia-seeks-more-uk-investment-in-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia: MISC Posts Q3 Loss</title>
		<link>http://www.lngworldnews.com/malaysia-misc-posts-q3-loss/</link>
		<comments>http://www.lngworldnews.com/malaysia-misc-posts-q3-loss/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:46:50 +0000</pubDate>
		<dc:creator>LNG World News</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[South & Central Asia]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[MISC]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Q3]]></category>

		<guid isPermaLink="false">http://www.lngworldnews.com/?p=71557</guid>
		<description><![CDATA[Malaysia&#8217;s MISC Berhad today announced its full financial year results for the 9-month period ended 31 December 2011. The Group recorded pre-tax loss of RM1,222.0 million for the 9- month period as compared to profit of RM2,466.2 million in the corresponding period of the last financial year. The results were achieved on the back of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a class="highslide" onclick="return vz.expand(this)" href="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/02/MISC-Posts-Q3-Loss.jpg"><img class="aligncenter  wp-image-71565" title="MISC Posts Q3 Loss" src="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/02/MISC-Posts-Q3-Loss.jpg" alt="MISC Posts Q3 Loss" width="530" height="370" /></a></p>
<p><strong>Malaysia&#8217;s MISC Berhad today announced its full financial year results for the 9-month period ended 31 December 2011.</strong></p>
<p>The Group recorded pre-tax loss of RM1,222.0 million for the 9- month period as compared to profit of RM2,466.2 million in the corresponding period of the last financial year. The results were achieved on the back of a decrease in Group revenue to RM8,505.9 million from RM9,401.3 million.</p>
<p>The Group also announced a pre-tax loss of RM1,651.9 million for the quarter ended 31 December 2011 from pre-tax earnings of RM1,579.3 million in the previous corresponding quarter. The Group revenue of RM2,878.8 million was 5.5% lower from RM3,045.6 million in the previous corresponding quarter.</p>
<p>The full financial year&#8217;s pre-tax loss of RM1,222.0 million was mainly due to recognition of one off provision amounting to RM1,436.6 million consequent to the Group&#8217;s planned exit of Liner business. The provision includes impairment of assets, termination of leases and contractual obligations and employees related costs. The Group has also recognised assets impairment provisions of RM293.4 million during the year.</p>
<p>The Group reported a full 9-month operating profit of RM599.4 million, a 54.9% decline when compared to RM1,329.2 million operating profit reported in the corresponding 9-month period of the last financial year.</p>
<p>Depressed freight rates in petroleum, lower liftings in liner business and higher operating costs, particularly bunker, has contributed to the decline in the Group performance.</p>
<p>The demand outlook for shipping remains weak. The supply-demand imbalance will continue to further depress and add volatility to petroleum and chemical freight rates. However, the Group&#8217;s recent decision to cease its loss making liner business operations is expected to benefit the Group in the medium to long term. Meanwhile, LNG, Offshore and Heavy Engineering businesses will continue to provide stability to the Group&#8217;s earnings.</p>
<h2><strong>1 Malaysian ringgit = 0.330469 U.S. dollars</strong></h2>

<p>LNG World News Staff, February 22, 2012; Image: MISC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lngworldnews.com/malaysia-misc-posts-q3-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatari LNG on Way to Belgium</title>
		<link>http://www.lngworldnews.com/qatari-lng-on-way-to-belgium/</link>
		<comments>http://www.lngworldnews.com/qatari-lng-on-way-to-belgium/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:39:19 +0000</pubDate>
		<dc:creator>LNG World News</dc:creator>
				<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Vessels]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Qatari]]></category>
		<category><![CDATA[Way]]></category>

		<guid isPermaLink="false">http://www.lngworldnews.com/?p=71552</guid>
		<description><![CDATA[Belgium’s Zeebrugge liquefied natural gas terminal is expected to receive a cargo of LNG on March 8, according to port data. The Al Utouriya LNG tanker, with a capacity of 216,203 cbm, is sailing from Ras Laffan, Qatar. The Zeebrugge terminal is operated by Fluxys LNG and has an annual throughput capacity of nine billion cubic meters [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a class="highslide" onclick="return vz.expand(this)" href="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/02/Qatari-LNG-on-Way-to-Belgium.jpg"><img class="aligncenter  wp-image-71558" title="Qatari LNG on Way to Belgium" src="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/02/Qatari-LNG-on-Way-to-Belgium.jpg" alt="Qatari LNG on Way to Belgium" width="530" height="370" /></a></p>
<p><strong>Belgium’s Zeebrugge liquefied natural gas terminal is expected to receive a cargo of LNG on March 8, according to port data.</strong></p>
<p>The Al Utouriya LNG tanker, with a capacity of 216,203 cbm, is sailing from Ras Laffan, Qatar.</p>
<p>The Zeebrugge terminal is operated by Fluxys LNG and has an annual throughput capacity of nine billion cubic meters (bcm) of natural gas.</p>

<p>LNG World News Staff, February 22, 2012; Image: Port of Zeebrugge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lngworldnews.com/qatari-lng-on-way-to-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheatstone Telecommunications Contract for Bae System (UK)</title>
		<link>http://www.lngworldnews.com/wheatstone-telecommunications-contract-for-bae-system-uk/</link>
		<comments>http://www.lngworldnews.com/wheatstone-telecommunications-contract-for-bae-system-uk/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:13:22 +0000</pubDate>
		<dc:creator>LNG World News</dc:creator>
				<category><![CDATA[Asia pacific]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Contracts & Tenders]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BAE Systems]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wheatstone]]></category>

		<guid isPermaLink="false">http://www.lngworldnews.com/?p=71539</guid>
		<description><![CDATA[BAE Systems said it has been awarded the contract by Daewoo Shipbuilding and Marine Engineering (DSME) for the telecommunications integration package associated with the Wheatstone Project’s offshore gas processing platform. The contract is forecast to include 59% Australian content and is expected to create 12 West Australian jobs and four other Australian jobs. The Wheatstone [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a class="highslide" onclick="return vz.expand(this)" href="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/02/Wheatstone-Project-Gas-Processing-Platform1.jpg"><img class="aligncenter  wp-image-71540" title="Wheatstone Project Gas Processing Platform" src="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/02/Wheatstone-Project-Gas-Processing-Platform1.jpg" alt="Wheatstone Project Gas Processing Platform" width="530" height="370" /></a></p>
<p><strong>BAE Systems said it has been awarded the contract by Daewoo Shipbuilding and Marine Engineering (DSME) for the telecommunications integration package associated with the Wheatstone Project’s offshore gas processing platform.</strong></p>
<p>The contract is forecast to include 59% Australian content and is expected to create 12 West Australian jobs and four other Australian jobs.</p>
<p>The Wheatstone Project is one of Australia’s largest resource projects and involves the construction of two liquefied natural gas (LNG) trains and a domestic gas plant 12 km west of Onslow on the Pilbara coast. Gas will be transported via a pipeline from an offshore processing platform 225 km off the coast to the onshore facilities.</p>
<p>BAE Systems Australia’s contract includes the detailed design, supply and test of integrated data, voice, satellite, radio, public address/alarm, radar, meteorological, entertainment and video conferencing systems.</p>
<p>The contract is valued at over US $10 million.</p>
<p><strong>Chief Executive David Allott</strong> said today, <em>“This is a very important project for BAE Systems Australia.</em></p>
<p>“<em>The contract award reflects our capability to deliver complex telecommunications systems to the Oil &amp; Gas sector using our Australian engineering team for an internationally competitive cost</em>.”</p>
<p>“<em>We are very pleased that Chevron, Technip and DSME have recognised our capabilities and experience in the offshore telecommunications domain and we look forward to working with them to deliver a successful project</em>.”</p>
<p>BAE Systems contract commenced in January 2012 with equipment delivery to DSME due in the second half of 2013.</p>

<p>LNG World News Staff, February 22, 2012; Image: Chevron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lngworldnews.com/wheatstone-telecommunications-contract-for-bae-system-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shah Deniz: TAP Priority Route to Italy</title>
		<link>http://www.lngworldnews.com/shah-deniz-tap-priority-route-to-italy/</link>
		<comments>http://www.lngworldnews.com/shah-deniz-tap-priority-route-to-italy/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:38:12 +0000</pubDate>
		<dc:creator>LNG World News</dc:creator>
				<category><![CDATA[Also in the News]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Priority]]></category>
		<category><![CDATA[Route]]></category>
		<category><![CDATA[Shah Deniz]]></category>
		<category><![CDATA[Tap]]></category>

		<guid isPermaLink="false">http://www.lngworldnews.com/?p=71533</guid>
		<description><![CDATA[TAP said in a statement that it  has been selected by Shah Deniz as the pipeline route to Italy. &#8220;TAP will now enter into exclusive negotiations with Shah Deniz on progressing the project,&#8221; TAP said. The company firmly believes that TAP remains a strong contender to win the bid to transport Shah Deniz II gas [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a class="highslide" onclick="return vz.expand(this)" href="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/02/TAP-Priority-Route-to-Italy.jpg"><img class="aligncenter  wp-image-71534" title="Shah Deniz: TAP Priority Route to Italy" src="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/02/TAP-Priority-Route-to-Italy.jpg" alt="Shah Deniz: TAP Priority Route to Italy" width="530" height="370" /></a></p>
<p><strong>TAP said in a statement that it  has been selected by Shah Deniz as the pipeline route to Italy.</strong></p>
<p>&#8220;<em>TAP will now enter into exclusive negotiations with Shah Deniz on progressing the project</em>,&#8221; TAP said.</p>
<p>The company firmly believes that TAP remains a strong contender to win the bid to transport Shah Deniz II gas to Europe, it added.</p>
<p>TAP is also confident that the TAP route to Italy offers the Shah Deniz consortium the most attractive market and the most advanced gas evacuation route.</p>

<p>LNG World News Staff, February 22, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lngworldnews.com/shah-deniz-tap-priority-route-to-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: New CEO for Anadarko</title>
		<link>http://www.lngworldnews.com/usa-new-ceo-for-anadarko/</link>
		<comments>http://www.lngworldnews.com/usa-new-ceo-for-anadarko/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:16:04 +0000</pubDate>
		<dc:creator>LNG World News</dc:creator>
				<category><![CDATA[Also in the News]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Anadarko]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.lngworldnews.com/?p=71518</guid>
		<description><![CDATA[Anadarko Petroleum said it has promoted Al Walker, the company&#8217;s President and Chief Operating Officer, to the position of President and CEO. Jim Hackett, who was named Anadarko&#8217;s CEO in December of 2003, will continue serving the company in the newly created position of Executive Chairman. The leadership changes will be effective May 15, 2012, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a class="highslide" onclick="return vz.expand(this)" href="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/02/New-CEO-for-Anadarko.jpg"><img class="aligncenter  wp-image-71528" title="New CEO for Anadarko" src="http://d1dep6bscgu00w.cloudfront.net/wp-content/uploads/2012/02/New-CEO-for-Anadarko.jpg" alt="New CEO for Anadarko" width="530" height="370" /></a></p>
<p><strong>Anadarko Petroleum said it has promoted Al Walker, the company&#8217;s President and Chief Operating Officer, to the position of President and CEO.</strong></p>
<p>Jim Hackett, who was named Anadarko&#8217;s CEO in December of 2003, will continue serving the company in the newly created position of Executive Chairman.</p>
<p>The leadership changes will be effective May 15, 2012, in conjunction with the company&#8217;s Annual Meeting. In addition, Walker will stand for election to the company&#8217;s Board of Directors at that time.</p>
<p>&#8220;<em>Anadarko is blessed with tremendous talent and depth among its senior management team, and we are pleased and excited to announce this next step in the growth of the company</em>,&#8221; said <strong>John Gordon, Anadarko Lead Director</strong>. &#8220;<em>Succession planning is an essential component of any sustainable enterprise, and today&#8217;s announcement of Al Walker as the next CEO of Anadarko is the culmination of a multi-year phased process. The Board believes that Al has demonstrated the leadership skills and intellectual depth to ensure the long-term growth and stability of the company. Anadarko&#8217;s stakeholders will continue to be well served with Jim and Al in their new leadership ro</em>les.&#8221;</p>
<p>&#8220;<em>Throughout his time with the company, Al has demonstrated an exceptional ability to create value for Anadarko, resulting in some of the company&#8217;s most noteworthy accomplishments</em>,&#8221; said Hackett. &#8220;<em>Al has been a member of the company&#8217;s executive management team since joining Anadarko in 2005, and has been integral to the company&#8217;s major strategic and tactical decisions over that period. He is a talented and ethical leader with proven abilities to identify and capture opportunities to build shareholder value, as well as to attract, retain and develop intellectual capital &#8212; a key competitive advantage for Anadarko. This is a good time for the transition to a long-planned succession, given the company&#8217;s strong exploration and operational success, and robust portfolio for long-term growth. After 13 years as a public company CEO, it&#8217;s time for me to consider other avenues for personal and professional growth. It&#8217;s been my privilege to serve as CEO for over eight years, and I look forward to serving Anadarko as Executive Chairman</em>.&#8221;</p>
<p>As Executive Chairman, Hackett will continue to play an important role in the company&#8217;s strategic direction, while being a spokesperson for the company and industry, as our nation works to develop a long-term, effective energy policy. Hackett will serve as Executive Chairman through the company&#8217;s Annual Meeting of Stockholders in 2013, and will retire from Anadarko in June 2013.</p>
<p>Walker, age 55, has more than 30 years of experience in the energy industry, with a focus on exploration and production. In more than six years with Anadarko, he has served in positions of increasing responsibility, including Sr. Vice President, Finance, Chief Financial Officer, Chief Operating Officer and President. Walker currently is a director of Centerpoint Energy, Inc. and Western Gas Holdings, LLC, a subsidiary of Anadarko and general partner to Western Gas Partners, LP.</p>
